Finished my first card!
Putting up a zero for missing the Yahtzee
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 0 |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 12 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | 12 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | 0 |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 27 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | 0 |
| Chance | Sum of all dice in any combination | 21 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | 0 |
- Top: 53 (missed the bonus)
- Bottom: 165