5, 6, 3
2, 1
Haha that’s awful.
5 5 6 2 1
I’ll just use at for the 1’s i guess.
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 1 |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | - |
Large Straight | Five sequential dice (40 points) | - |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 22 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Good move by Ruby there, dumping the bad hand in the aces. They are currently playing down 5 in the top section, so getting the bonus is still manageable with twos, fives, and sixes still open.
Tomorrow when I wake up how many new posts will there be on this topic:
- <25
- 26-50
- 51-75
- 76-100
- 101-150
- 151-200
- 200-300
- 300+
0 voters
@discobot roll 5d6
2, 5, 2, 5, 2
I’ll go with the full house
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
5, 4, 6, 1, 5
4, 1, 1
3, 6, 6
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | 10 |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Great roll by kingkaio there, pulling out a natural full house!
They’re lagging in the top section, having fallen back to 10 down, with only the fours and fives left to fill. They have their work cut out for them in chasing that bonus.
Edit: Update that came in just before I posted, kingkaio fills the fives with a 10, falling further back to 15 down, with only the four spot to fill. They won’t be getting that bonus today.
You mean discobot?
3, 5, 4, 2, 4