Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 3 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 20 |
Sixes | Sum of all 6s in any combination | 24 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | 35 |
Three Of A Kind | Sum of all dice, with at least three dice the same | 25 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 0 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | 0 |
Chance | Sum of all dice in any combination | 18 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | 0 |
Top: 71 + 35 = 106
Bottom: 113 138
Total: 219 244
Passed @yebellz by 1 point.
Edit: Thanks @HHG for pointing out that I missed the 25 points for the Three of a Kind when I added my score.