5, 2, 2, 1
Oh boy…
@discobot roll 4d6
1, 4, 5, 1
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 3 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 20 |
Sixes | Sum of all 6s in any combination | 24 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 25 |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
1, 1, 6, 5, 2
I want threes, disco. Give me all the threes.
@discobot roll 5d6
1, 3, 4, 5, 5
3
@discobot roll 4d6
4, 5, 2, 4
Ruby needs one 3 in the next roll of four dice…
Edit: whoops, I misunderstood the rolls. I thought he still had one roll left, but that was his third already.
Nope those are going in chance.
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 3 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 20 |
Sixes | Sum of all 6s in any combination | 24 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 25 |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 18 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
That was my third roll, I’ll get my threes this time though.
@discobot roll 5d6
1 Like
6, 5, 3, 3, 3
NICE!
1 Like
1, 2
@discobot roll 2d6
3, 6
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 3 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 20 |
Sixes | Sum of all 6s in any combination | 24 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 25 |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 18 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Maybe I should have put those in Four of a Kind, but I really don’t want to risk losing the top bonus.
@discobot roll 5d6
1, 2, 4, 2, 3