keep the 2 3βs
@discobot roll 3d6
keep the 2 3βs
@discobot roll 3d6
5, 5, 6
reroll
@discobot roll 3d6
3, 1, 4
3 3βs
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 2 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of a one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum all dice in any combination | - |
@discobot roll 5d6
1, 3, 3, 1, 4
Iβll reroll the 4.
@discobot roll 1d6
@discobot roll 1d6
6
same one
@discobot roll 1d6
2
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 9 |
@discobot roll 5d6
2, 2, 5, 4, 5
Re-rolling that 4
@discobot roll 1d6
2
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 22 |
Lucky underpants to the rescue! Thanks @discobot
Iβm gonna play!
Here is my card:
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | -4 |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
@discobot roll 5d6