3, 5, 6
Small Straight.
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 3 |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | 10 |
| Sixes | Sum of all 6s in any combination | 18 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 27 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | 50 |
| Chance | Sum of all dice in any combination | 21 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
5, 5, 1, 1, 6
Keep 5’s.
@discobot roll 3d6
1, 4, 2
Reroll.
@discobot roll 3d6
1, 2, 6
Noo
Put it in 2’s.
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 3 |
| Twos | Sum of all 2s in any combination | 2 |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | 10 |
| Sixes | Sum of all 6s in any combination | 18 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 27 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | 50 |
| Chance | Sum of all dice in any combination | 21 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Hihi
@discobot 5d6
BORK
@discobot roll 5d6
6, 4, 1, 5, 5
Keep 4.
@discobot roll 4d6
4, 3, 3, 3
WHOA
Keep 3’s.
@discobot roll 2d3
1, 1
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 3 |
| Twos | Sum of all 2s in any combination | 2 |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | 10 |
| Sixes | Sum of all 6s in any combination | 18 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 27 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | 50 |
| Chance | Sum of all dice in any combination | 21 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Helo
@discobot roll 5d6
5, 4, 4, 1, 5
Keep 4’s.
Keep 4’s.
@discobot roll 3d6