Community Card: Round 5, Roll 3
We have 1, 2, 3, 6, 6
Which dice do you want to keep?
- 1
- 2
- 3
- 6 a
- 6 b
- none
0 voters
We have 1, 2, 3, 6, 6
Which dice do you want to keep?
0 voters
Keeping the sixes
@discobot roll 3d6
2, 6, 2
We have 2, 2, 6, 6, 6
0 voters
We scored it as Sixes
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | - |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 18 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | - |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
2, 5, 3, 5, 4
We have 2, 3, 4, 5, 5
Which dice you want to keep?
0 voters
This thread only has a thousand posts now? Did a load get deleted?
No, this thread never had more posts than it does right now. The activity just drastically slowed down when we started the community card, so its size is probably below some expectations of its growth.
Your post is number 1073, while the thread currently shows 1068 overall. Thus, only 5 replies have been deleted from this thread, and I think most of those are just cases where someone cleaned up a spurious post that made a typo when trying to use discobot.
Huh, I thought it had over 1700 posts.
No, it has not yet come close to that. You might be thinking of the 20 questions game thread.
Ah, youβre right. I got confused.
Weβre keeping 2, 3, 4, 5
@discobot roll 1d6
5
We have 2, 3, 4, 5, 5
Which dice you want to keep?
0 voters
@discobot roll 1d6
1
Boom! Goes the dynamite! We have 1 2 3 4 5
0 voters
Large straight
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | - |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 18 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
5, 1, 6, 4, 3