19x19
the best Ladder place for each rank:

5k - 7d got top places
there are too few 8d+, they not reached top yet
the strongest 25k is on 974th place
List:
rank | top Ladder place
| rank | top Ladder place |
|---|---|
| 4d | 1 |
| 5d | 2 |
| 7d | 3 |
| 3d | 4 |
| 6d | 6 |
| 2d | 11 |
| 3k | 15 |
| 1d | 16 |
| 2k | 17 |
| 1k | 18 |
| 5k | 26 |
| 4k | 27 |
| 8d | 64 |
| 6k | 82 |
| 7k | 84 |
| 8k | 114 |
| 11k | 121 |
| 10k | 128 |
| 12k | 147 |
| 9k | 150 |
| 15k | 282 |
| 13k | 286 |
| 14k | 293 |
| 19k | 296 |
| 16k | 315 |
| ? | 360 |
| 17k | 444 |
| 18k | 528 |
| 20k | 531 |
| 24k | 652 |
| 23k | 750 |
| 21k | 893 |
| 22k | 894 |
| 25k | 974 |
| 1p | 1027 |
| 9d | 1342 |
to reduce sandbaggers problem, top 5 Ladder places average for each rank:

ddk part of graph became more smooth
and total average:
