| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 4 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 20 |
@discobot roll 5d6