1, 5, 4, 5, 4
keep 5s
@discobot roll 3d6
2, 3, 5
same
@discobot roll 2d6
4, 4
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 4 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | 24 |
| sum of upper scores | add up all scores and get 35 points if above 65 | 0 |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 20 |
@discobot roll 5d6
4, 4, 4, 1, 6
keep 4s
@discobot roll 2d6
2, 3
@discobot roll 2d6
2, 1
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 4 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | 24 |
| sum of upper scores | add up all scores and get 35 points if above 65 | 0(61) |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | 0 |
| Chance | Sum of all dice in any combination | 20 |
@discobot roll 5d6
4, 2, 6, 2, 1
keep 1,2,4
@discobot roll 2d6
1, 5
@discobot roll 2d6
uhioad
5, 1
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 4 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | 24 |
| sum of upper scores | add up all scores and get 35 points if above 65 | 0(61) |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 0 |
| Yahtzee | All five dice the same (50 points) | 0 |
| Chance | Sum of all dice in any combination | 20 |
@discobot roll 5d6
1, 3, 1, 5, 5
keep 5s
@discobot roll 3d6