5, 6, 4
5
@discobot roll 2d6
2, 5
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 4 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 6 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 15 |
Sixes | Sum of all 6s in any combination | 24 |
sum of upper scores | add up all scores and get 35 points if above 65 | 0(61) |
Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 21 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | - |
Large Straight | Five sequential dice (40 points) | 0 |
Yahtzee | All five dice the same (50 points) | 0 |
Chance | Sum of all dice in any combination | 20 |
@discobot roll 5d6
4, 4, 2, 5, 1
trash 1,4
@discobot roll 2d6
1, 2
@discobot roll 2d6
ahf
4, 1
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 4 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 6 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 15 |
Sixes | Sum of all 6s in any combination | 24 |
sum of upper scores | add up all scores and get 35 points if above 65 | 0(61) |
Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 21 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 0 |
Large Straight | Five sequential dice (40 points) | 0 |
Yahtzee | All five dice the same (50 points) | 0 |
Chance | Sum of all dice in any combination | 20 |
total | add up all scores for big total | 133 |
(top=61)(bottom=72)(total=133)
Youβre welcome, but no, I will not roll a hand. It is a very addictive game, almost as much as go, and I prefer the tactile quality of real dice. However, I have enjoyed this trip down memory lane. Enjoy yourselves.
2 Likes
I just noticed. You appear to have typoed your correction. The amount on top that gets a bonus is a score of 63, not 65. That is, 3 x each number in the top section equals 63.
2 Likes
@discobot roll 5d6
6, 1, 2, 5, 5
655
@discobot roll 2d6
5, 1
555
@discobot roll 2d6
2, 2
Thank you, disco.
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | - |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | 16 |
Fives | Sum of all 5s in any combination | 15 |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 18 |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | - |
Small Straight | Four sequential dice (30 points) | - |
Large Straight | Five sequential dice (40 points) | - |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
1 Like