Hi! To find out what I can do, say @discobot display help.
Please, @discobot roll 5d6
2, 4, 6, 1, 3
2346
@discobot roll 1d6
5
Perfect!
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | 16 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | - |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 18 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Iām not very bright. I thought the Full House was the sum of its pips, and that a 66655 was better than a 11122, so I always went for the higher numbers.
@discobot roll 5d6
5, 2, 5, 6, 6
66
@discobot roll 3d6
1, 6, 3
666
@discobot roll 2d6
3, 2
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | - |
| Fours | Sum of all 4s in any combination | 16 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | 18 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same |
|
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
I forgot to add the other pips in my very first throw for Three Of A Kind
Just copying my card down first for easier access.
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | - |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 22 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
4, 3, 2, 6, 6
6 6
@discobot roll 3d6
3, 3, 1
again.
@discobot roll 3d6
2, 1, 2
Throw those in the twos.
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 22 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |