@discobot roll 5d6
6, 3, 5, 6, 3
keeping 6’s again
6 6
@discobot roll 3d6
5, 3, 1
sigh.
@discobot roll 3d6
5, 2, 2
oh well.
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | 12 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | - |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 22 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
3, 1, 2, 6, 1
1 2 3
@discobot roll 2d6
5, 4
Nice! Thanks disco!
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | 12 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 22 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
1 Like
5, 2, 3, 3, 2
5
@discobot roll 4d6
4, 5, 4, 5
5 5 5
@discobot roll 2d6
3, 4
Throw that in Three of a Kind.
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 9 |
| Fours | Sum of all 4s in any combination | 8 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | 12 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 21 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 22 |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
2, 4, 5, 1, 1