oh no!
@discobot roll 2d6
3, 5
What kind of roll was that? He obviously wanted you to roll something different, disco
1 Like
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 15 |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 0 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 19 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
:(
Maybe Iβve completely lost itβ¦ Iβm full on having a conversation with discobot.
@discobot roll 5d6
1 Like
3, 4, 2, 5, 6
You already gave me a large straight. Do it again, and roll something better.
@discobot roll 5d6
1 Like
1, 3, 6, 3, 1
3 3 invasion
@discobot roll 3d6
2 Likes
3, 6, 6
Full House.
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 3 |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 25 |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
The trick is you just have to be stern with discobot
1 Like
530 posts in 22h.
Are you trying to blow discourse?
1 Like
@discobot roll 5d6
2, 6, 3, 4, 6
6 6
@discobot roll 3d6
1, 6, 5
6 6 6
@discobot roll 2d6
3, 1
18 for the sixes
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | - |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 18 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | - |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | - |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 24 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6