4, 2, 4, 4, 3
Iβm going for the Yhatzee
keep the 4βs
@discobot roll 2d6
1 Like
3, 3
hmmβ¦
@discobot roll 2d6
3, 6
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 15 |
Sixes | Sum of all 6s in any combination | 0 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | 0 |
Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 0 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 19 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
last one
@discobot roll 5d6
6, 2, 6, 3, 5
keep the 6βs
@discobot roll 3d6
6, 1, 4
ok, 2 more
@discobot roll 2d6
1, 1
@discobot roll 5d6
3, 2, 4, 6, 2
2 2
@discobot roll 3d6
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 4 |
Threes | Sum of all 3s in any combination | 12 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 15 |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 11 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 0 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | 0 |
Chance | Sum of all dice in any combination | 19 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | 0 |
top:41
bottom:125
166
1 Like
1, 4, 6
again
@discobot roll 3d6
4, 5, 1
How about we just have our highest score on the leaderboard so itβs not just filled with one person
1 Like