You’re killing me discobot. Keep 5. @discobot roll 4d6
1 Like
6, 6, 1, 4
Keep 6s. @discobot roll 3d6
3, 5, 3
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 26 |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 23 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
1 Like
@discobot roll 5d6
4, 6, 4, 2, 4
Keep 4s. @discobot roll 2d6
5, 4
Woohoo! Keep 4s. @discobot roll 1d6
2
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 26 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 18 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 23 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
3, 1, 3, 3, 2
Keep 3s. @discobot roll 2d6
1, 2
Keep 2… @discobot roll 4d6
3, 6, 1, 5
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 2 |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 26 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 18 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 23 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6