3, 1, 6, 1, 2
Keep 1sā¦ @discobot roll 3d6
5, 5, 2
Keep 5s. @discobot roll 3d6
3, 2, 6
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 2 |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 10 |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | 26 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 18 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | 23 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
1, 2, 4, 6, 6
Keep 6s. @discobot roll 3d6
1, 2, 1
Keep 6s. Last roll. @discobot roll 3d6
4, 6, 2
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | 2 |
Twos | Sum of all 2s in any combination | 2 |
Threes | Sum of all 3s in any combination | 9 |
Fours | Sum of all 4s in any combination | 8 |
Fives | Sum of all 5s in any combination | 10 |
Sixes | Sum of all 6s in any combination | 12 |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | 0 |
Three Of A Kind | Sum of all dice, with at least three dice the same | 26 |
Four Of A Kind | Sum of all dice, with at least four dice the same | 18 |
Full House | Three of one number and two of another (25 points) | 25 |
Small Straight | Four sequential dice (30 points) | 30 |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | 0 |
Chance | Sum of all dice in any combination | 23 |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | 0 |
GRAND TOTAL: 205
2 Likes
You threw away a small straight
2 Likes
Playing another game.
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | - |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | - |
Small Straight | Four sequential dice (30 points) | - |
Large Straight | Five sequential dice (40 points) | - |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
3, 2, 5, 4, 1
1 Like
Natural large straight!
Category | Description | Score |
---|---|---|
Aces | Sum of all 1s in any combination | - |
Twos | Sum of all 2s in any combination | - |
Threes | Sum of all 3s in any combination | - |
Fours | Sum of all 4s in any combination | - |
Fives | Sum of all 5s in any combination | - |
Sixes | Sum of all 6s in any combination | - |
Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
Three Of A Kind | Sum of all dice, with at least three dice the same | - |
Four Of A Kind | Sum of all dice, with at least four dice the same | - |
Full House | Three of one number and two of another (25 points) | - |
Small Straight | Four sequential dice (30 points) | - |
Large Straight | Five sequential dice (40 points) | 40 |
Yahtzee | All five dice the same (50 points) | - |
Chance | Sum of all dice in any combination | - |
Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
Put that in large straight.
1 Like
Hi
@discobot roll 5d6
2, 3, 3, 5, 2