Community Card: Round 8 Scoring
We have 1, 4, 4, 4, 4
Which category should we score this as?
- Fours
- Fives
- Three of A Kind
- Four of A Kind
- Yahtzee
- Chance
0 voters
We have 1, 4, 4, 4, 4
Which category should we score this as?
0 voters
Fours
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 12 |
| Fours | Sum of all 4s in any combination | 16 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | 18 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
1, 1, 6, 2, 4
We have 1, 1, 2, 4, 6
Which dice do you want to keep?
0 voters
Keeping a six
@discobot roll 4d6
1, 4, 6, 4
We have 1, 4, 4, 6, 6
Which dice do you want to keep?
0 voters
@discobot roll 3d6
6, 4, 5
We have 4, 5, 6, 6, 6
Which category do you want to score this under
0 voters
Three of a kind
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | 1 |
| Twos | Sum of all 2s in any combination | 4 |
| Threes | Sum of all 3s in any combination | 12 |
| Fours | Sum of all 4s in any combination | 16 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | 18 |
| Bonus | Add 35 points if sum of first 6 rows is at least 63 | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | 27 |
| Four Of A Kind | Sum of all dice, with at least four dice the same | - |
| Full House | Three of one number and two of another (25 points) | 25 |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
| Yahtzee Bonus | Add 100 points for each Yahtzee beyond the first | - |
@discobot roll 5d6
1, 4, 6, 4, 1
We have 1, 1, 4, 4, 6
Which dice do you want to keep?
0 voters
@discobot roll 3d6
1, 5, 2
We have 1, 2, 4, 4, 5
Which dice do you want to keep?
0 voters
Well, we could always deal with a bad outcome by dropping it in Chance or Yahtzee.
The odds are ironic
Well, I guess he could still deal with a bad outcome by dropping the constitution. ![]()
@discobot roll 4d6