4, 3, 4, 2, 6
I’ll keep the fours
@discobot roll 3d6
3, 1, 6
Reroll those three
@discobot roll 3d6
4, 4, 6
I’ll take 4 four’s at the 4-of-a-kind
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | - |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
@discobot roll 5d6
5, 4, 4, 4, 3
Keep the 4’s
@discobot roll 2d6
5, 6
Reroll those two
@discobot roll 2d6
5, 2
Take those as 3 fours
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 12 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | - |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
@discobot roll 5d6
6, 5, 5, 4, 3
Nice, natural small straight
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 12 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | - |
@discobot roll 5d6
2, 1, 2, 6, 3
Keep the twos
@discobot roll 3d6
5, 6, 6
Keep the two 6’s
@discobot roll 3d6
4, 2, 3
I’ll put the 21 total into Chance
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 12 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | - |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 21 |
@discobot roll 5d6