5, 6, 2, 1, 4
Keep the 5
@discobot roll 4d6
2, 1, 3, 4
Keeping the 5 again
@discobot roll 4d6
6, 2, 2, 6
Into the 6’s, but that’s not really ideal
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 12 |
| Fives | Sum of all 5s in any combination | - |
| Sixes | Sum of all 6s in any combination | 12 |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 21 |
@discobot roll 5d6
5, 1, 3, 6, 4
Keeping just the one 5
@discobot roll 4d6
5, 5, 1, 6
Keeping 3 fives
@discobot roll 2d6
1, 3
Okay, that’s 3 fives. Looks like I’ll miss the top side bonus
| Category | Description | Score |
|---|---|---|
| Aces | Sum of all 1s in any combination | - |
| Twos | Sum of all 2s in any combination | 8 |
| Threes | Sum of all 3s in any combination | 6 |
| Fours | Sum of all 4s in any combination | 12 |
| Fives | Sum of all 5s in any combination | 15 |
| Sixes | Sum of all 6s in any combination | 12 |
| Three Of A Kind | Sum of all dice, with at least three dice the same | - |
| Four Of A Kind | Sum of all dice, with at least four dice the same | 22 |
| Full House | Three of one number and two of another (25 points) | - |
| Small Straight | Four sequential dice (30 points) | 30 |
| Large Straight | Five sequential dice (40 points) | 40 |
| Yahtzee | All five dice the same (50 points) | - |
| Chance | Sum of all dice in any combination | 21 |
Summary
|Category|Description|Score|
|Aces|Sum of all 1s in any combination|4|
|Twos|Sum of all 2s in any combination|-|
|Threes|Sum of all 3s in any combination|-|
|Fours|Sum of all 4s in any combination|8|
|Fives|Sum of all 5s in any combination|-|
|Sixes|Sum of all 6s in any combination|-|
|Three Of A Kind|Sum of all dice, with at least three dice the same|-|
|Four Of A Kind|Sum of all dice, with at least four dice the same|-|
|Full House|Three of one number and two of another (25 points)|-|
|Small Straight|Four sequential dice (30 points)|-|
|Large Straight|Five sequential dice (40 points)|-|
|Yahtzee|All five dice the same (50 points)|-|
|Chance|Sum of all dice in any combination|-|
@discobot roll 5d6
5, 2, 3, 1, 1
(trashing a 1)
@discobot roll 1d6
1
@discobot roll 1d6
2
|Category|Description|Score|
| Aces |Sum of all 1s in any combination|4|
| Twos |Sum of all 2s in any combination|4|
| Threes |Sum of all 3s in any combination|-|
| Fours |Sum of all 4s in any combination|8|
| Fives |Sum of all 5s in any combination|-|
| Sixes |Sum of all 6s in any combination|-|
| Three Of A Kind |Sum of all dice, with at least three dice the same|-|
| Four Of A Kind |Sum of all dice, with at least four dice the same|-|
| Full House |Three of one number and two of another (25 points)|-|
| Small Straight |Four sequential dice (30 points)|-|
| Large Straight |Five sequential dice (40 points)|-|
| Yahtzee |All five dice the same (50 points)|-|
| Chance |Sum of all dice in any combination|-|
I did something wrong