I thought it would be interesting to do a follow up to a 2019 version of this.
Joseki | Frequency | |
---|---|---|
1. | Basic 3-3 Invasion | 26% |
2. | Another 3-3 Invasion | 20% |
3. | Basic 3-4 High Approach Joseki | 10% |
4. | Basic Shusaku Kosumi | 9% |
5. | 3-3 Invasion (Again) | 8% |
6. | Modern 4-4 Joseki | 8% |
7. | Fast Paced 3-4 Joseki | 8% |
8. | 4-4 One Space Low Pincer | 7% |
9. | Pressing the 3-4 Stone | 6% |
10. | 3-4 Kick Joseki | 5% |
11. | Pincer From Shusaku Kosumi | 5% |
12. | 3-3 Invasion Joseki (Keeping the Corner) | 5% |
13. | 3-4 Large Knight Enclosure Joseki | 5% |
14. | High Pincer from 4-4 | 4% |
15. | 4-4 Kick Joseki | 4% |
16. | 4-4 Double Approach Joseki | 4% |
17. | Shoulder Hit a 4-4 Enclosure | 4% |
18. | 3-4 One Space High Enclosure Joseki | 4% |
19. | Complicated 3-3 Invasion Joseki | 3% |
20. | 3-4 One Space High Pincer | 3% |
The data used is a collection of 5916 pro games from last year pruned down into corner sequences using Kombilo.
2021 Pro Game Joseki Tree.sgf (5.1 KB)