Top OGS players (more serious this time)

Done.

N of games is number of games within last 3 months here. Oh, some ranks already changed from yesterday when I downloaded data. Oh, well.

Highest rated active players

Username Rating Dev N of games Registration date
1 peecatchoo 3074 (11d) ±123 27 2016-07-25
2 Sadaharu 2986 (10d) ±127 331 2012-04-24
3 잔세준 2936 (9d) ±128 13 2018-07-30
4 hhht 2891 (9d) ±109 19 2018-06-13
5 YHWQ 2878 (9d) ±103 17 2018-05-18
6 BobSong 2875 (9d) ±103 114 2018-05-14
7 rzhang20877 2872 (9d) ±122 11 2016-04-10
8 vlin 2872 (9d) ±139 13 2014-07-07
9 Tremendous 2867 (8d) ±101 38 2018-04-14
10 Leonix 2840 (8d) ±97 31 2018-04-06
11 ABlob 2839 (8d) ±135 173 2018-06-07
12 BOT Kyu_player, 2799 (8d) ±87 258 2017-03-20
13 5<2 2793 (8d) ±78 330 2017-08-05
14 k12h20m 2787 (8d) ±70 52 2018-04-17
15 KoreaInsei 2769 (7d) ±71 30 2017-02-01
16 BOT minusGo 2754 (7d) ±109 25 2017-10-30
17 80d8f16310b74052 2737 (7d) ±111 23 2018-04-19
18 BJYH 2735 (7d) ±83 163 2018-07-02
19 Winterfell 2733 (7d) ±88 24 2016-07-13
20 DizzyAlpaca 2732 (7d) ±79 312 2018-08-10
3 Likes