Go ranks vs chess ratings

My guess is: roughly equivalent to 10k OGS.

This is my attempt at an overall go-chess rank comparison table:

|go rank (EGF) | EGF rating | USCF rating | chess rank (USCF or FIDE)|
|—|—|—|—|—|
strongest computer | 3300 | 3500 | strongest computer
strongest human | 3000 | 2900 | strongest human
9p | 2940 | 2800 | super GM
6p | 2860 | 2700 |
3p | 2780 | 2600 | GM
7d/1p | 2700 | 2500 | IM
6d | 2600 | 2400 | FM
5d | 2500 | 2300 | CM
4d | 2400 | 2200 | master
3d | 2300 | 2100 | expert
2d | 2200 | 2000 |
1d | 2100 | 1900 | class A
1k | 2000 | 1800 |
2k | 1900 | 1700 | class B
4k | 1700 | 1600 |
6k | 1500 | 1500 | class C
8k | 1300 | 1400 |
10k | 1100 | 1300 | class D
12k | 900 | 1200 |
15k | 600 | 1100 | class E
18k | 300 | 1000 |
21k | 0 | 900 | class F
24k | -300 | 800 |
27k | -600 | 700 | class G
30k | -900 | 600 |
34k | -1300 | 500 | class H
38k | -1700 | 400 |
42k | -2100 | 300 | class I, first game by adult?
46k | -2500 | 200 |
50k | -2900 | 100 | class J, first game by child?

USCF is United States Chess Federation. AFAIK its ratings are similar to chess.com ratings
EGF is European Go Federation. EGF ratings are quite different to OGS ratings, but EGF ranks are similar to OGS ranks (at least around 1d).

6 Likes